Location:
- Home
- Undergraduate Studies and Advising
- Transfer
Equivalent Courses
Equivalent Courses at Washington State Community Colleges
Below you will find the courses approved by the UW Psychology Department for students entering Community Colleges after the Fall 1999 quarter. The University of Washington PSYCH 101, 202 and 209, mathematics and biology equivalence courses are listed below.
To see the full list of equivalent courses offered at your community college, please go to the Undergraduate Admissions web page: http://www.washington.edu/students/uga/tr/planning/ccequivguide/CET/
Please contact a psychology adviser with specific questions, 206-543-2698.
| School | UW Psychology 101 Courses | UW Math 111, 112, 120, and 124 Courses | UW Biology 118, 161, 162, 180, 200, 201, 202, 203, and 220 Courses |
|---|---|---|---|
| Bellevue C.C. | 100202 = UW 202 209 = UW 209 | (105+120)*, 124, 156, 157 | 101, 102, 201, 203, (260+261)* |
| Big Bend C.C. | 101 | 163, 171 | (210+211)* |
| Cascadia C.C. | 101 | 115, (120+121)*, (120+122)*, 125, 130 | 201, (210+211)* |
| Centralia C. | 101 | 120, 123, 201 | 111 |
| Clark C. | 101 | (103+111)*, 106, 113 | 201, 202, 203, (231+232+233)* |
| Columbia Basin C. | 101 | (154+155)*, 157, 210, 231 | (111+111.1)*, (112+112.1)*, (113+ 113.1)*, (221+221.1+222+222.1)* |
| Edmonds C.C. | 101 | (131+132)*, 140, 150, 151 | 201, 202, 203, (230+231)* |
| Everett C.C. | 100 | 142, 147, 152 | 160, 237 |
| Grays Harbor C. | 100 | 111, 112, (121+122)*, 124 | 101, 102, 201, 202, 203, (208+209)* |
| Green River C.C. | 101 | (102+104)*, 124, 156, 157 | (APHY 205+206)*, BIOL 201 |
| Highline C.C. | 100202 = UW 202250 = UW 209 | 111, 112, (115+116)*, 124 | 118, 151, 201, 202, 203, (231+232)* |
| Lower Columbia C. | 111 | (112+113)*, 140, 150, 151 | 100, 201, (202+203)*, (221+222)* |
| Northwest Indian C.C. | 101 | 124, (125+126)* | 201, 203, (242+243)* |
| Olympic C. | 101 | (119+120)*, 124 | (201+201L)*, (202+203)*, (250+251)* |
| Peninsula C. | 110 | (114+116)*, 124, 156 | 101, (201+202)* |
| Pierce C. | 110 | (121+122)*, 124, 156, 157 | 201, 202, 203, (240+241+250+251)* |
| Seattle Community Colleges (North, Central & South) | 110222 = UW 202 | 116, 117, 120, 123, 124 | ANP 128, (ANP 213+214)*, BIO 101, 102, 201 |
| Shoreline C.C. | 100202 = UW 202209 = UW 209 | 111, 112, 120, 124 | BIOSC 201, 211 |
| Skagit Valley C. | 100 | (111+112)*, 124, 142 | BISC 101, 220 (242+243)* |
| S. Puget Sound C.C. | 101 | (121+122)*, 123, 156, 157 | 111, (205+206)* |
| Spokane/Spokane Falls | 101 | (111+112)*, 124, 202 | (BIO 101+ BOT 111+ ZOO 122)*, (A-P 242+243)* |
| Tacoma C.C. | 100 | 111, 112, (115+116)*, 124 | (210+211+212)*, (220+221)*, (240+241+242)* |
| Walla Walla C.C. | 101 | (109+110)*, 121, 124 | 101, 120, 202, (210+211)* |
| Wenatchee Valley C. | 101 | 105, 115, (120+121)*, 124 | 121, 122, 123, 221 |
| Whatcom C.C. | 110235 = UW 202 | (130+131)*, 155, 156, 200 | (102+103)*, 201, 202, 203, (270+271)* |
| Yakima Valley C.C. | 101 | (104+105)*, 107, 111, 112, 124 | (BIOL109+BIOB220+BIOZ210)*, (BIOL230+231)* |
* All classes listed within parentheses must be taken to achieve course equivalence.
